A portable air compressor is a device that converts power (using an electric motor, diesel, or gasoline engine, etc.) into potential energy stored in pressurized air. By one of several methods, an air compressor forces more and more air into a storage tank, increasing the pressure. When tank pressure reaches its engineered upper limit, the air compressor shuts off. The compressed air, then, is held in the tank until called into use. The energy contained in the compressed air can be used for a variety of applications, utilizing the kinetic energy of the air as it is released and the tank depressurizes. When tank pressure reaches its lower limit, the air compressor turns on again and re-pressurizes the tank. An air compressor must be differentiated from a pump because it works for any gas/air, while pumps work on a liquid. Portable air compressor for sale in YG Machinery, best quality, best price, please contact us.【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800
YGY Diesel Screw Portable Air Compressor for Sale(Low, Medium Pressure Series)
Model | Nominal Pressure(Mpa) | F.A.D(Free Air Delivery(m³/min) | Oil Content(ppm) | Diesel Power(HP) | Weight (kg) | Unit Dimensions(mm) |
40YGY | 0.6 | 4.2 | ≤6 | 37(50) | 860 | 2400×1330×1480 |
58YGY-8 two wheels | 0.8 | 7 | ≤6 | 58(80) | 1550 | 3140×1740×1900 |
110YGY-8 four wheels | 0.8 | 12 | ≤6 | 110(150) | 2180 | 3120×1630×2290 |
110YGY-10 two wheels | 1.0 | 12 | ≤6 | 110(150) | 2130 | 2890×2020×2270 |
110YGY-10 four wheels | 1.0 | 12 | ≤6 | 110(150) | 2180 | 3120×1630×2290 |
110SYGY-14.5 two wheels | 1.45 | 10 | ≤6 | 110(150) | 2130 | 2890×2020×2270 |
110YGY-14.5 four wheels | 1.45 | 10 | ≤6 | 110(150) | 2180 | 3120×1630×2290 |
138YGY-14.5 two wheels | 1.45 | 13 | ≤6 | 140(180) | 2384 | 3350×2060×2350 |
139YGY-13 four wheels | 1.3 | 15 | ≤6 | 140(180) | 2580 | 3650×1700×2040 |
141YGY-13 four wheels | 1.3 | 15.5 | ≤6 | 140(180) | 2510 | 3650×1700×2040 |
180YGY-8 four wheels | 0.8 | 20 | ≤6 | 179(240) | 3428 | 3720×1970×2250 |
Portable Air Compressor Product Features:
- High-quality diesel engine package.
- Full automatic control and protection system.
- No leaky capacity control.
- Luxury luminous micro-computer dashboard.
- All-weather high-altitude models (specially produced 5500m altitude unique organic type).
- Equipped with advanced filters with safety filters.
- The overall upgrade of power is more energy-saving and environmentally friendly.
YGY Diesel Driven Portable Screw Air Compressor for Sale (High-Pressure Series)
Model | Nominal Pressure(Mpa) | F.A.D(Free Air Delivery(m³/min) | Oil Content(ppm) Diesel Power(HP) | Diesel Power(HP) | Weight (kg) | Unit Dimensions(mm) |
168YGY-17 four wheels | 1.7 | 16 | ≤6 | 162(220) | 2550 | 3620×1950×2200 |
177YGY-17 four wheels | 1.7 | 16 | ≤6 | 177(240) | 3760 | 3720×1970×2250 |
181YGY-17 two wheels | 1.8 | 17 | ≤6 | 181(260) | 3650 | 3600×1870×2660 |
186YGY-18 four wheels | 1.8 | 18 | ≤6 | 191(260) | 3760 | 3600×1870×2660 |
198YGY-18 four wheels | 1.8 | 18 | ≤6 | 191(260) | 3900 | 3720×1970×2550 |
250YGY-18 four wheels | 1.8 | 23 | ≤6 | 295(400) | 4800 | 3810×2000×2900 |
228YGY-21 | 2.1(Two-Stage Compression) | 20 | ≤6 | 221(300) | 4060 | 3600×1870×2550 |
300YGY-24 | 2.4(Two-Stage Compression) | 30 | ≤6 | 309(420) | 4910 | 4150×1950×2900 |
Diesel Stationary Screw Air Compressor Special for Deep Well Drilling Rig
Model | Nominal Pressure(Mpa) | F.A.D(Free Air Delivery(m³/min) | Oil Content(ppm) | Diesel Power(HP) | Weight (kg) | Unit Dimensions(mm) |
YGS55 | 1.7 | 17 | ≤6 | 191(260) | 3420 | 3720×1970×2550 |
YGS70D | 2.1(Two-Stage Compression) | 20 | ≤6 | 221(300) | 3720 | 3380×1870×2170 |
YGS95D | 2.3(Two-Stage Compression) | 27 | ≤6 | 295(400) | 4270 | 3660×2000×2500 |
YGS100D | 2.4(Two-Stage Compression) | 29.5 | ≤6 | 309(420) | 4430 | 3700×1950×2280 |
YGS105D | 2.5(Two-Stage Compression) | 30 | ≤6 | 368(500) | 4980 | 3850×1950×2380 |
YGS120D | 2.5(Two-Stage Compression) | 35 | ≤6 | 375(510) | 5300 | 3850×2010×2150 |
YGDY Electric Screw Air Compressors(Low, Medium, High-Pressure Series)
Model | Nominal Pressure(Mpa) | F.A.D(Free Air Delivery(m³/min) | Oil Content(ppm) | Motor Power(KW) | Weight (kg) | Unit Dimensions(mm) |
YGDY13.6-8 | 0.8 | 13.6 | ≤5 | 75 | 1956 |
2280×1656×1970 |
YGDY12-10 | 1.0 | 12 | ≤5 | 75 | 1832 | 2880×1656×1970 |
YGDY12-13 | 1.3 | 12 | ≤5 | 90 | 2273 | 2280×1656×1970 |
YGDY16-13 |
1.3 |
16 | ≤5 | 132 | 3175 | 3340×1640×2270 |
YGDY21-13 |
1.3 |
21 | ≤5 | 185 | 3395 | 3340×1640×2270 |
Product Features:
- Heavy-duty SKF bearings, advanced single-stage, or dual-stage made for ZEGA oil-injected air end.
- Energy-saving full series, class 2 energy efficiency, extra-large air displacement, more cost-saving.
- Computerized automatic control and protection system.
- Error-free capacity control, unique ZEGA-only electrical system with twice the operation range.
- High-quality heavy-duty filtration system with safety filters.
YGF Stationary Screw Portable Air Compressor for Sale
Model | Nominal Pressure(Mpa) | F.A.D(Free Air Delivery(m³/min) | Outlet Temperature(℃ | Oil Content(ppm) | Motor Power(KW) | Weight (kg) | Unit Dimensions(mm) | Drive Mode) |
7.5YGF-8 | 0.8 | 1.12 | ≤Environment+8 | ≤3 | 7.5(10) | 240 | 950×580×900 | Belt |
11YGF-8 | 0.8 | 1.6 | ≤Environment+8 | ≤3 | 11(15) | 330 | 1100×700×982 | Belt |
15YGF-8 | 0.8 | 2.3 | ≤Environment+8 | ≤3 | 15(20) | 380 | 1100×700×982 | Belt |
18.5YGF-8 | 0.8 | 3.2 | ≤Environment+8 | ≤3 | 18.5(25) | 480 | 1300×800×1000 | Belt |
22YGF-8 | 0.8 | 3.6 | ≤Environment+8 | ≤3 | 22(30) | 510 | 1450×890×1000 | Direct Acting |
30YGF-8 | 0.8 | 5.07 | ≤Environment+8 | ≤3 | 30(40) | 700 | 1480×900×1180 | Belt |
37YGF-8 | 0.8 | 6.5 | ≤Environment+8 | ≤3 | 37(50) | 730 |
1580×980×1180 |
Direct Acting |
45YGF-8 | 0.8 | 8.0 | ≤Environment+8 | ≤3 | 45(60) | 705 | 1560×1000×1480 | Direct Acting |
55YGF-8 | 0.8 | 10 | ≤Environment+8 | ≤3 | 55(75) | 960 | 1750×1100×1350 | Direct Acting |
75YGF-8 | 0.8 | 13.6 | ≤Environment+8 | ≤3 | 75(100) | 1360 | 2160×1200×1453 | Direct Acting |
90YGF-8 | 0.8 | 16.5 | ≤Environment+8 | ≤3 | 90(120) | 1480 | 2160×1200×1453 | Direct Acting |
110YGF-8 | 0.8 | 20 | ≤Environment+8 | ≤3 | 110(150) | 2400 | 2400×1400×1705 | Direct Acting |
132YGF-8 | 0.8 | 24 | ≤Environment+8 | ≤3 | 132(180) | 2500 | 2400×1400×1705 | Direct Acting |
160YGF-8 | 0.8 | 29 | ≤Environment+8 | ≤3 | 160(220) | 2900 | 2645×1550×1770 | Direct Acting |
185YGF-8(380V) | 0.8 | 33 | ≤Environment+8 | ≤3 | 185(250) | 3080 | 2645×1550×1770 | Direct Acting |
250YGF-8(380V) | 0.8 | 43 | ≤Environment+8 | ≤3 | 250(330) | 5000 | 3520×1883×1990 | Direct Acting |
250YGF-8(10KV) | 0.8 | 43 | ≤Environment+8 | ≤3 | 250(330) | 5700 | 3520×1883×1990 | Direct Acting |
90YGFT( Two-Stage Compression) | 0.8 | 20 | ≤3 | 90(120) | 2160 | 2680×1459×1880 | Direct Acting | |
110YGFT(Two-Stage Compression) | 0.8 | 24 | ≤3 | 110(150) | 3000 | 2880×1570×1880 | Direct Acting |
Product Features:
- High efficiency, more energy saving especially for long-term applications(nation agency certified report).
- The patented technology of industrial styling and product design. Compact size, optimized layout for easy maintenance and operation with the application of engineering principles.
- World-class oil-injected and positive displacement air ends, global best-molded line design for high efficiency with low noise, low fuel cost, and low maintenance cost.
- PLC programmable automatic protection system.
- Reliable VFD optional (Variable Frequency Drive).
- 132SCF-8, equipped with a hidden lifting bracket, is extremely convenient for lifting the unit.
- New 2-stage compression, superior in energy saving.
Electric Motor Driven Portable (Open Frame) Screw Air Compressors
YGY Model | Nominal Pressure (Mpa) | F.A.D(m³/min) | Noise | Outlet Temperature(℃) | Oil Content(ppm) | Motor Power(HP) | Weight(kg) | Unit Dimension) | Drive Mode |
22YGKY-6 | 0.6 | 4.6 | 70 | ≤Environment+8 | ≤3 | 22(30) | 550 | 1900×920×1160 | Belt |
30YGKY-8 | 0.8 | 5.0 | 70 | ≤Environment+8 | ≤3 | 30(40) | 550 | 1900×920×1160 | Belt |
30YGKY-8 | 0.8 | 5.0 | 70 | ≤Environment+8 | ≤3 | 30(40) | 550 | 1900×920×1160 | Direct Acting |
45YGKY-7 | 0.7 | 7.0 | 75 | ≤Environment+8 | ≤3 | 45(60) | 850 | 1900×920×1250 | Belt |
Product Features:
- Special design for narrow space applications such as tunnels and subways.
- Easy assembly and disassembly for easy transportation.
- Air cooling or water cooling systems to choose from for different environments.
- Super strong protection of power pack for the worst air environment.
- Automatic operation and protection system.
- Super large power capacity for longer life.
How to Improve the Air Compressor Exhaust Volume?
- Clean cylinders and other parts as necessary.
- Correctly choose the size of the clearance volume.
- Adopt an advanced cooling system.
- Maintain the tightness of the piston ring.
- Reduce the resistance when the gas is inhaled.
- Maintain the tightness of the valve and exhaust valves.
- Maintain the sensitivity of the suction and exhaust valves.
- Inhalation of drier and cooler gases.
- Appropriately increase the speed of the air compressor.
- Maintain the tightness of the output lines, valves, air tanks, and coolers.
Portable Air Compressor for Sale in YG Machinery Manufacturer:
Henan YG Machinery is a top and professional manufacturer of road machinery, steel machinery, and water well drilling rigs, such as rock drills, DTH drilling rigs, core drilling rigs, anchor drilling rigs, hydraulic pile drivers, trailer water well drilling rigs, tractor water well drilling rigs, crawler water well drilling rigs, etc… We have specialized in the production of machinery for more than twenty years. We are devoted to research and development, production, and sales of road, bridge, mining, tunnel construction equipment, and some other machinery. We always adhere to the principle of quality first, customers first, service first, and safety first. It’s because of our persistence and work philosophy that our machinery is not only welcomed in China but also exported to many countries and regions around the world. So if are interested in our portable air compressor, please feel free to contact us for more details. We are looking forward to cooperating with you.【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800